Departure | ||||
---|---|---|---|---|
Kitakyushu | Tokyo | Airlines | Flight number | Type |
5:30 | 7:00 | ![]() | ※*1 SFJ 70 | A320 |
6:55 | 8:20 | ![]() | ※JAL 370 | B738★ |
6:55 | 8:25 | ![]() ![]() | ※SFJ 72・ ANA3872 ☆ | A320 |
8:00 | 9:35 | ![]() ![]() | SFJ74・ ANA3874 ☆ | A320 |
9:00 | 10:35 | ![]() ![]() | ※SFJ76・ ANA3876 ☆ | A320 |
10:00 | 11:35 | ![]() ![]() | ※SFJ78・ ANA3878 ☆ | A320 |
10:25 | 11:55 | ![]() | JAL 374 | B738★ |
11:35 | 13:10 | ![]() ![]() | SFJ80・ ANA3880 ☆ | A320 |
13:35 | 15:10 | ![]() ![]() | ※SFJ82・ ANA3882 ☆ | A320 |
16:30 | 18:10 | ![]() ![]() | SFJ86・ ANA3886 ☆ | A320 |
16:45 | 18:25 | ![]() | JAL 376 | B738★ |
17:45 | 19:25 | ![]() ![]() | ※SFJ88・ ANA3888 ☆ | A320 |
19:35 | 21:15 | ![]() ![]() | SFJ90・ ANA3890 ☆ | A320 |
21:00 | 22:30 | ![]() | ※JAL 378 | B738★ |
21:10 | 22:45 | ![]() ![]() | ※SFJ92・ ANA3892 ☆ | A320 |
Arrival | ||||
---|---|---|---|---|
Tokyo | Kitakyushu | Airlines | Flight number | Type |
7:40 | 9:20 | ![]() ![]() | ※SFJ73・ ANA3873 ☆ | A320 |
8:05 | 9:50 | ![]() | JAL 373 | B738★ |
9:05 | 10:45 | ![]() ![]() | SFJ75・ ANA3875 ☆ | A320 |
11:15 | 12:55 | ![]() ![]() | ※SFJ77・ ANA3877 ☆ | A320 |
14:05 | 15:45 | ![]() ![]() | SFJ81・ ANA3881 ☆ | A320 |
14:25 | 16:05 | ![]() | JAL 375 | B738★ |
15:25 | 17:05 | ![]() ![]() | ※SFJ83・ ANA3883 ☆ | A320 |
17:15 | 18:55 | ![]() ![]() | ※SFJ85・ ANA3885 ☆ | A320 |
18:30 | 20:10 | ![]() | ※JAL 377 | B738★ |
18:50 | 20:30 | ![]() ![]() | SFJ87・ ANA3887 ☆ | A320 |
20:30 | 22:10 | ![]() | ※JAL 379 | B738★ |
20:30 | 22:10 | ![]() ![]() | SFJ89・ ANA3889 ☆ | A320 |
21:00 | 22:40 | ![]() ![]() | ※SFJ91・ ANA3891 ☆ | A320 |
22:00 | 23:40 | ![]() ![]() | ※SFJ93・ ANA3893 ☆ | A320 |
22:55 | 24:35:00 | ![]() | ※*2 SFJ 95 | A320 |
SFJ=Star flyer、JAL=Japan Airlines、ANA=All Nippon Airways
Codeshare flight with Starflyer and ANA.
★:Class J is available
For flights marked with ※, there may be suspensions or reduced flights due to the effects of the new coronavirus infection. Please check the website of each airline for the latest information such as the dates subject to suspension.
*1 SFJ70 (Mon.)(Fri.)(Sat)Operation (However, it operates regardless of the day of the week during the period of 3/28, 4/3-4/4, 4/26-4/30)
*2 SFJ95 (Thu.)(Fri.)(Sun.)Operation (However, it operates regardless of the day of the week during the period of 3/28, 4/3-4/4, 4/26-4/30)
Departure | ||||
---|---|---|---|---|
Kitakyushu | Naha | Airlines | Flight number | Type |
10:45 | 12:35 | ![]() ![]() | SFJ 97・ ANA3897 ☆ | A320 |
Arrival | ||||
---|---|---|---|---|
Naha | Kitakyushu | Airlines | Flight number | Type |
13:30 | 15:15 | ![]() ![]() | SFJ 96・ ANA3896 ☆ | A320 |
SFJ=Star flyer、ANA=All Nippon Airways
Codeshare flight with Starflyer and ANA
Departure | ||||
---|---|---|---|---|
Kitakyushu | Taipei | Airlines | Flight number | Type |
![]() | 7G 801 | A320 |
Arrival | ||||
---|---|---|---|---|
Taipei | Kitakyushu | Airlines | Flight number | Type |
![]() | 7G 800 | A320 |
7G=Star flyer
※Departure and arrival times are local time.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Busan | Airlines | Flight number | Type |
![]() ![]() | LJ230・ KE5752 ☆ | B737 |
Arrival | ||||
---|---|---|---|---|
Busan | Kitakyushu | Airlines | Flight number | Type |
![]() ![]() | LJ229・ KE5751 ☆ | B737 |
LJ=Jin Air KE=Korean Air
※Departure and arrival times are local time.
Codeshare flight with Jin Air and Korean Air.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Seoul | Airlines | Flight number | Type |
10:00 | 11:30 | ![]() ![]() | LJ262・ KE5782 ☆ | B737 |
Arrival | ||||
---|---|---|---|---|
Seoul | Kitakyushu | Airlines | Flight number | Type |
7:20 | 8:50 | ![]() ![]() | LJ261・ KE5781 ☆ | B737 |
LJ=Jin Air KE=Korean Air
※Departure and arrival times are local time.
Codeshare flight with Jin Air and Korean Air.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Dalian | Airlines | Flight number | Type |
![]() | MU796 | A320 |
Arrival | ||||
---|---|---|---|---|
Dalian | Kitakyushu | Airlines | Flight number | Type |
![]() | MU795 | A320 |
MU=China Eastern Airlines
※Departure and arrival times are local time.