Departure | ||||
---|---|---|---|---|
Kitakyushu | Seoul | Airlines | Flight number | Type |
9:30 | 10:55 | LJ350・ KE5750 ☆ | B738 |
Arrival | ||||
---|---|---|---|---|
Seoul | Kitakyushu | Airlines | Flight number | Type |
7:05 | 8:30 | LJ349・ KE5749 ☆ | B738 |
LJ=Jin Air KE=Korean Air
※Departure and arrival times are local time.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Seoul | Airlines | Flight number | Type |
13:30 | 15:00 | LJ352 | B738 |
Arrival | ||||
---|---|---|---|---|
Seoul | Kitakyushu | Airlines | Flight number | Type |
11:05 | 12:30 | LJ351 | B738 |
LJ=Jin Air
※Departure and arrival times are local time.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Seoul | Airlines | Flight number | Type |
14:00 | 15:30 | LJ352 | B738 |
Arrival | ||||
---|---|---|---|---|
Seoul | Kitakyushu | Airlines | Flight number | Type |
11:35 | 13:00 | LJ351 | B738 |
LJ=Jin Air
※Departure and arrival times are local time.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Seoul | Airlines | Flight number | Type |
14:00 | 15:30 | LJ352 | B738 |
Arrival | ||||
---|---|---|---|---|
Seoul | Kitakyushu | Airlines | Flight number | Type |
11:30 | 13:00 | LJ351 | B738 |
LJ=Jin Air
※Departure and arrival times are local time.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Busan | Airlines | Flight number | Type |
Arrival | ||||
---|---|---|---|---|
Busan | Kitakyushu | Airlines | Flight number | Type |
LJ=Jin Air KE=Korean Air
※Departure and arrival times are local time.
Codeshare flight with Jin Air and Korean Air.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Taipei | Airlines | Flight number | Type |
Arrival | ||||
---|---|---|---|---|
Taipei | Kitakyushu | Airlines | Flight number | Type |
7G=Star flyer
※Departure and arrival times are local time.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Dalian | Airlines | Flight number | Type |
Arrival | ||||
---|---|---|---|---|
Dalian | Kitakyushu | Airlines | Flight number | Type |
GS=Tianjin Airlines
※Departure and arrival times are local time.