Departure | ||||
---|---|---|---|---|
Kitakyushu | Tokyo | Airlines | Flight number | Type |
6:10 | 7:40 | SFJ 70 | A320 | |
7:00 | 8:25 | SFJ 72・ ANA3872 ☆ | A320 | |
8:00 | 9:35 | SFJ74・ ANA3874 ☆ | A320 | |
9:00 | 10:30 | SFJ76・ ANA3876 ☆ | A320 | |
10:10 | 11:40 | SFJ78・ ANA3878 ☆ | A320 | |
10:25 | 11:50 | *1 JAL 374 | B738★ | |
11:50 | 13:20 | SFJ80・ ANA3880 ☆ | A320 | |
13:50 | 15:20 | SFJ82・ ANA3882 ☆ | A320 | |
16:30 | 18:00 | SFJ86・ ANA3886 ☆ | A320 | |
16:35 | 18:00 | JAL 376 | B738★ | |
18:05 | 19:35 | SFJ88・ ANA3888 ☆ | A320 | |
19:45 | 21:15 | SFJ90・ ANA3890 ☆ | A320 | |
21:10 | 22:35 | SFJ92・ ANA3892 ☆ | A320 | |
21:20 | 22:45 | *2 JAL 378 | B738★ |
Arrival | ||||
---|---|---|---|---|
Tokyo | Kitakyushu | Airlines | Flight number | Type |
7:35 | 9:25 | SFJ73・ ANA3873 ☆ | A320 | |
8:00 | 9:45 | *3 JAL 373 | B738★ | |
9:15 | 11:05 | SFJ75・ ANA3875 ☆ | A320 | |
11:15 | 13:05 | SFJ77・ ANA3877 ☆ | A320 | |
14:00 | 15:50 | SFJ81・ ANA3881 ☆ | A320 | |
14:05 | 15:55 | JAL 375 | B738★ | |
15:35 | 17:25 | SFJ83・ ANA3883 ☆ | A320 | |
17:05 | 18:55 | SFJ85・ ANA3885 ☆ | A320 | |
18:35 | 20:25 | SFJ87・ ANA3887 ☆ | A320 | |
18:45 | 20:30 | *4 JAL 377 | B738★ | |
20:30 | 22:20 | SFJ89・ ANA3889 ☆ | A320 | |
21:00 | 22:50 | SFJ91・ ANA3891 ☆ | A320 | |
21:30 | 23:20 | SFJ93・ ANA3893 ☆ | A320 | |
22:00 | 23:50 | SFJ 95 | A320 |
SFJ=Star flyer、JAL=Japan Airlines、ANA=All Nippon Airways
Codeshare flight with Starflyer and ANA.
★:Class J is available
*1:December 1st to January 6th: 5 minutes late
*2:December 1st to 19th: 5 minutes late (arrives at the same time) December 20th to January 6th: 15 minutes late, 10 minutes late
*3:December 1st to January 6th: 5 minutes late
*4:December 1st to 19th: 5 minutes late December 20th to January 6th: 25 minutes late, 30 minutes late
※Departure and arrival times and aircraft are subject to change.
Please check each airline's website for the latest information on flight schedules.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Seoul | Airlines | Flight number | Type |
9:30 | 10:55 | LJ350・ KE5750 ☆ | B738 |
Arrival | ||||
---|---|---|---|---|
Seoul | Kitakyushu | Airlines | Flight number | Type |
7:05 | 8:30 | LJ349・ KE5749 ☆ | B738 |
LJ=Jin Air KE=Korean Air
※Departure and arrival times are local time.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Seoul | Airlines | Flight number | Type |
13:30 | 15:00 | LJ352 | B738 |
Arrival | ||||
---|---|---|---|---|
Seoul | Kitakyushu | Airlines | Flight number | Type |
11:05 | 12:30 | LJ351 | B738 |
LJ=Jin Air
※Departure and arrival times are local time.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Seoul | Airlines | Flight number | Type |
14:00 | 15:30 | LJ352 | B738 |
Arrival | ||||
---|---|---|---|---|
Seoul | Kitakyushu | Airlines | Flight number | Type |
11:35 | 13:00 | LJ351 | B738 |
LJ=Jin Air
※Departure and arrival times are local time.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Seoul | Airlines | Flight number | Type |
14:00 | 15:30 | LJ352 | B738 |
Arrival | ||||
---|---|---|---|---|
Seoul | Kitakyushu | Airlines | Flight number | Type |
11:30 | 13:00 | LJ351 | B738 |
LJ=Jin Air
※Departure and arrival times are local time.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Busan | Airlines | Flight number | Type |
Arrival | ||||
---|---|---|---|---|
Busan | Kitakyushu | Airlines | Flight number | Type |
LJ=Jin Air KE=Korean Air
※Departure and arrival times are local time.
Codeshare flight with Jin Air and Korean Air.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Taipei | Airlines | Flight number | Type |
Arrival | ||||
---|---|---|---|---|
Taipei | Kitakyushu | Airlines | Flight number | Type |
7G=Star flyer
※Departure and arrival times are local time.
Departure | ||||
---|---|---|---|---|
Kitakyushu | Dalian | Airlines | Flight number | Type |
Arrival | ||||
---|---|---|---|---|
Dalian | Kitakyushu | Airlines | Flight number | Type |
GS=Tianjin Airlines
※Departure and arrival times are local time.