| From | To | Fare | Time | Distance | Via |
|---|---|---|---|---|---|
| Kitakyushu Airport | Kusami Station | About 3,500yen | About 20 minute | 10Km | |
| Kanda Station | About 3,500yen | About 20 minute | 10Km | ||
| Shimosone Station | About 4,000yen | About 25 minute | 12Km | ||
| Yukuhashi Station | About 5,500yen | About 30 minute | 17Km | ||
| Kokura Station | About 8,500yen | About 45 minute | 25Km | Urban highway(Nagano~Kokura sta.kita) | |
| Tobata Station | About 9,500yen | About 50 minute | 29Km | Urban highway(Nagano~Tobata) | |
| Mojiko Station | About 12,000yen | About 45 minute | 37Km | Highway (Kanda-KitakyushuIC~MojiIC) | |
| Yahata Station | About 9,500yen | About 50 minute | 30Km | Urban highway(Nagano~Higashida) | |
| Wakamatsu Station | About 10,000yen | About 50 minute | 31Km | Urban highway(Nagano~Wakatoohashi)→Wakatoohashi | |
| Kurosaki Station | About 10,500yen | About 55 minute | 33Km | Urban highway(Nagano~Higashida) |
*Fares include highway tolls.
*Extra charge is applied to a service provided late at night.
Please see this document for contact details.→List of taxi companies